Facilities At Salasar Nursing Home
Below you find lists of Facilities At Salasar Nursing Home:
- The Nursing Home is a 15 bedded structure divided into General Ward, Semi-Private Ward, Private Room and Deluxe Room.
- Ample of parking space is available in the society premises.
- It’s location on the ground floor gives it an added advantage for the sick and the injured patients.
- It has a well equipped operation theater with the latest gadgets and 2 consultations rooms with specious reception area and a separate nurse’s station.
- It is dully registered with the Mira-Bhayandar Municipal Corporation (MBMC) and possesses all required licenses such as Bio-Medical waste disposal, fire safety, spirit, shop and establishment etc.
- The doctors appointed are qualified specialists and super specialists, dully registered with the Maharashtra medical council.
- It is round the clock supervised by doctors, nursing staff and other paramedics.
- The nursing home is also accreditated with the FEQH / AMC Accreditations so as to ensure standard, safe medical and surgical care.
- The protocol setup for the infection control, laboratory monitoring, purchase and administration of drugs are strictly adhered too.
- The setup is backed by inverter as well as generator back up.
- We have tied up with Dr. Nitin Kudalkar’s Sai Pathology Laboratory, an ISO Certified Laboratory which processes all our pathology samples including Histopathology. The high end investigations such as hormonal profiles and tumor marker etc. are processed by Aarti Lab, Santacruz recently been managed by SRL Diagnostic.
Pathology Collection Centre
List of Testing Done at Salasar Hospital
AEMATOLOGY | BIOCHEMISTRY | SEROLOGY |
---|---|---|
HB | BL. SUGAR – FASTING | VDRL TEST |
PCV | BL. SUGAR – PO.LUNCH | WIDAL TEST |
HB/PCV | GTT | SAL. TYPHI – IgM |
CBC (HB, TC, DC, PL, | CHOLESTEROL | R. A. TEST |
COUNT, INDICES) | HDL – CHOLESTEROL | CRP TEST |
ES | TRIGLYCERIDES | ASO TITRE |
PLATELET COUNT | BLOOD UREA/BUN | HbsAg (AUSTRELIA ANTIGEN) |
EOSINOPHIL COUNT | SER. CREATININE | HIV-I&II (ELISA) |
RETIC COUNT | SER. BILIRUBIN | HCV |
MALARIAL PARASITE | SER. PROTEINS | DENGUE IgM/G/NSI |
MICROFILARIA | SGOT | M. P. ANTIGEN |
CBC WITH ESR | SGPT | LEPTO IgM |
CBC, ESR, MP | ALP | MANTOUX TEST (5/10 TU) |
G6PD | GGTP | |
DCT | CALCIUM | CLINICAL PATHOLOGY |
ICT | LIPASE | URINE ROUTINE |
BLOOD GROUP | PHOSPHOROUS | STOLL ROUTINE |
BLEEDING TIME | URIC ACID | URINE ALBUMIN |
CLOTTING TIME | CPK-TOTAL | URINE SUGAR / KETONES |
PROTHROMBIN TIME | CPK-MB | CSF ROUTINE ANALYSIS |
PTTK | LDH | BODY FLUID ANALYSIS |
GLYCO HB | AMYLASE | SEMEN ANALYSIS |
SER. IRON / TIBC | SODIUM | SEMEN PROCESSING FOR IUI |
HB-ELECTROPHORESIS | POTASSIUM | SPUTUM ROUTINE |
CHLORIDE | FEVER PROFILE (CBC, MP,WIDAL) | |
SER.ELECROLYTES | ||
T3/T4/TSH |
PROFILES | MICROBIOLOGY | HISTO/CYTO-PATHOLOGY |
---|---|---|
DIABETIS PROFILE | GRAMS STAIN | SMALL BIOPSY |
(FBS, PPS, FUS, PPUS) | Z. N. STAIN | LARGE SPECIMEN (1000 – 2000) |
SMA 12 + 2 | SPUTUM FOR AFB | FNAC (1000 – 1500) |
CARDIAC PROFILE | URINE / STOOL / FLUID | VAGINAL PAP CYTOLOGY |
LIPID PROFILE | CLULTURE & ABS | BODY FLUID CYTOLOGY FOR |
L.F.T. | PUS CULTURE & ABS | MALIGNANT CELLS |
RENAL PROFILE | BLOOD CLUTURE & ABS | |
H. T. PROFILE | ||
ANC PROFILE | ||
WHOLE BODY PROFILE |