Pathology Collection Centre
List of Testing Done at Salasar Hospital
AEMATOLOGY | BIOCHEMISTRY | SEROLOGY |
|---|---|---|
| HB | BL. SUGAR – FASTING | VDRL TEST |
| PCV | BL. SUGAR – PO.LUNCH | WIDAL TEST |
| HB/PCV | GTT | SAL. TYPHI – IgM |
| CBC (HB, TC, DC, PL, | CHOLESTEROL | R. A. TEST |
| COUNT, INDICES) | HDL – CHOLESTEROL | CRP TEST |
| ES | TRIGLYCERIDES | ASO TITRE |
| PLATELET COUNT | BLOOD UREA/BUN | HbsAg (AUSTRELIA ANTIGEN) |
| EOSINOPHIL COUNT | SER. CREATININE | HIV-I&II (ELISA) |
| RETIC COUNT | SER. BILIRUBIN | HCV |
| MALARIAL PARASITE | SER. PROTEINS | DENGUE IgM/G/NSI |
| MICROFILARIA | SGOT | M. P. ANTIGEN |
| CBC WITH ESR | SGPT | LEPTO IgM |
| CBC, ESR, MP | ALP | MANTOUX TEST (5/10 TU) |
| G6PD | GGTP | |
| DCT | CALCIUM | CLINICAL PATHOLOGY |
| ICT | LIPASE | URINE ROUTINE |
| BLOOD GROUP | PHOSPHOROUS | STOLL ROUTINE |
| BLEEDING TIME | URIC ACID | URINE ALBUMIN |
| CLOTTING TIME | CPK-TOTAL | URINE SUGAR / KETONES |
| PROTHROMBIN TIME | CPK-MB | CSF ROUTINE ANALYSIS |
| PTTK | LDH | BODY FLUID ANALYSIS |
| GLYCO HB | AMYLASE | SEMEN ANALYSIS |
| SER. IRON / TIBC | SODIUM | SEMEN PROCESSING FOR IUI |
| HB-ELECTROPHORESIS | POTASSIUM | SPUTUM ROUTINE |
| CHLORIDE | FEVER PROFILE (CBC, MP,WIDAL) | |
| SER.ELECROLYTES | ||
| T3/T4/TSH |
PROFILES | MICROBIOLOGY | HISTO/CYTO-PATHOLOGY |
|---|---|---|
| DIABETIS PROFILE | GRAMS STAIN | SMALL BIOPSY |
| (FBS, PPS, FUS, PPUS) | Z. N. STAIN | LARGE SPECIMEN (1000 – 2000) |
| SMA 12 + 2 | SPUTUM FOR AFB | FNAC (1000 – 1500) |
| CARDIAC PROFILE | URINE / STOOL / FLUID | VAGINAL PAP CYTOLOGY |
| LIPID PROFILE | CLULTURE & ABS | BODY FLUID CYTOLOGY FOR |
| L.F.T. | PUS CULTURE & ABS | MALIGNANT CELLS |
| RENAL PROFILE | BLOOD CLUTURE & ABS | |
| H. T. PROFILE | ||
| ANC PROFILE | ||
| WHOLE BODY PROFILE |
